ACADEMIC GRADING SYSTEM
First Class | Distinction | A+ | 86-100 |
Excellent | A | 81-85 | |
Superior | A- | 76 – 80 | |
Very good | B+ | 71-75 | |
Second Class | Good | B | 66-70 |
Satisfactory | B- | 61-65 | |
Reasonable | C+ | 56-60 | |
Third Class | Average | C | 51-55 |
Poor | C- | 46-50 | |
Failure | Inadequate | F | Less than 45% |
FAQ
Private yet affordable elementary school offering a stimulating curriculum and a supportive environment.
Private yet affordable elementary school offering a stimulating curriculum and a supportive environment.
Private yet affordable elementary school offering a stimulating curriculum and a supportive environment.